<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Days &#187; Wolves</title>
	<atom:link href="http://www.bluedays.co.uk/tag/wolves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluedays.co.uk</link>
	<description>The site that loves Manchester City even more than Michel Platini loves the Premier League</description>
	<lastBuildDate>Tue, 13 Dec 2011 13:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Player ratings: City v Wolverhampton Wanderers</title>
		<link>http://www.bluedays.co.uk/2009/08/22/player-ratings-city-v-wolverhampton-wanderers/</link>
		<comments>http://www.bluedays.co.uk/2009/08/22/player-ratings-city-v-wolverhampton-wanderers/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:02:18 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=189</guid>
		<description><![CDATA[<p>Given &#8211; A superb fingertip save in the first half was the prelude to a more involved second period. Unbeaten once again! 7</p>
<p>Richards &#8211; Linked up well when going forward in the first half, but needed to mark tighter and stop more crosses in the second period. 6</p>
<p>Toure &#8211; Fabulous covering and reading of the game, particularly in the first half. Held firm in the second. 7</p>
<p>Dunne &#8211; Despite the second half pressure, Dunney fought to ensure there weren&#8217;t any ...]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2009/08/22/player-ratings-city-v-wolverhampton-wanderers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdict: City 1 Wolverhampton Wanderers 0</title>
		<link>http://www.bluedays.co.uk/2009/08/22/verdict-city-1-wolverhampton-wanderers-0/</link>
		<comments>http://www.bluedays.co.uk/2009/08/22/verdict-city-1-wolverhampton-wanderers-0/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:00:34 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=183</guid>
		<description><![CDATA[<p>Goals: Adebayor 18 for City.</p>
<p>As former City manager, Sven Goran Eriksson, was renowned for saying during his time in charge of England, &#8220;First half good, second half not so good&#8221;. Regardless, a win is a win, and Adebayor is the new hero of Eastlands, capping off another excellent display with the only goal.</p>
<p>City lined up in a similar 4-4-2 to last week at Blackburn; the only change being Tevez making his competitive debut in place of the unlucky Bellamy. At ...]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2009/08/22/verdict-city-1-wolverhampton-wanderers-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: City v Wolverhampton Wanderers</title>
		<link>http://www.bluedays.co.uk/2009/08/21/preview-city-v-wolverhampton-wanderers/</link>
		<comments>http://www.bluedays.co.uk/2009/08/21/preview-city-v-wolverhampton-wanderers/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:11:54 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=169</guid>
		<description><![CDATA[<p>Following victories against Blackburn and Barcelona, the Blues will be kicking off their home campaign full of confidence against newly promoted Wolves. With the club encouraging supporters to bring their flags and inflatables, it promises to be a fantastic atmosphere in  a sold-out fixture.</p>
<p>Wolves won&#8217;t stand a chance, or will they? Regular followers of the Blues will recognise this as having the potential for a classic &#8220;Typical City&#8221; scenario. Of course, Garry Cook and co. are doing their utmost ...]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2009/08/21/preview-city-v-wolverhampton-wanderers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

