<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Days &#187; Sunderland</title>
	<atom:link href="http://www.bluedays.co.uk/tag/sunderland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluedays.co.uk</link>
	<description>The site that loves Manchester City even more than Michel Platini loves the Premier League</description>
	<lastBuildDate>Tue, 13 Dec 2011 13:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Verdict: Manchester City 5 Sunderland 0</title>
		<link>http://www.bluedays.co.uk/2011/04/04/verdict-manchester-city-5-sunderland-0/</link>
		<comments>http://www.bluedays.co.uk/2011/04/04/verdict-manchester-city-5-sunderland-0/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:24:04 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1806</guid>
		<description><![CDATA[Roberto Mancini sprung a surprise with a more attacking line-up and reaped the rewards with a five goal victory over struggling Sunderland. There was no joy for Gyan this time in his battle against Joleon Lescott and Joe Hart.

It turned out Pablo Zabaleta hadn't made it back in time and Dedryck Boyata came in at right-back. Even more surprising was the sight of Ryan McGivern on the bench, and the left-back came on at right-back for the final quarter.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/04/04/verdict-manchester-city-5-sunderland-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Player ratings: Manchester City v Sunderland</title>
		<link>http://www.bluedays.co.uk/2011/04/04/player-ratings-manchester-city-v-sunderland/</link>
		<comments>http://www.bluedays.co.uk/2011/04/04/player-ratings-manchester-city-v-sunderland/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:54:23 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1801</guid>
		<description><![CDATA[Hart - No Gyan induced concern for Joe in this match as Kompany and co prevented Sunderland from having a shot on target until the 77th minute. 6

Boyata (McGivern 70) - A superb return bearing in mind it was only his second ever appearance at right-back. Comfortable on the ball and didn't over-complicate his play. 7]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/04/04/player-ratings-manchester-city-v-sunderland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preview: Manchester City v Sunderland</title>
		<link>http://www.bluedays.co.uk/2011/04/01/preview-manchester-city-v-sunderland-2/</link>
		<comments>http://www.bluedays.co.uk/2011/04/01/preview-manchester-city-v-sunderland-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:45:49 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1795</guid>
		<description><![CDATA[City return to Premier League action on Sunday with a point to prove following the defeat to Chelsea. The two week break has been a welcome one, with several players getting the chance to recover some freshness.

Hopefully Carlos Tevez and Adam Johnson will be fit to face the Wearsiders. Yaya Toure also skipped international duty to regain his fitness. Italian manager Cesare Prandelli kindly elected not to select Mario Balotelli after his red card against Dynamo Kiev.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/04/01/preview-manchester-city-v-sunderland-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdict: Sunderland 1 Manchester City 0</title>
		<link>http://www.bluedays.co.uk/2010/08/29/verdict-sunderland-1-manchester-city-0/</link>
		<comments>http://www.bluedays.co.uk/2010/08/29/verdict-sunderland-1-manchester-city-0/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:49:00 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1255</guid>
		<description><![CDATA[After a promising first half, City allowed Sunderland to take control in the second period and paid the ultimate price with a last minute Darren Bent penalty conceded by Micah Richards. It could all have been so different had Carlos Tevez not spurned an open goal in the first half.

The Tevez miss will dominate the headlines after the match, and questions will also be asked of Micah Richards. The England U-21 player blotted an otherwise decent defensive performance by allowing Bent to get goalside, giving him the opportunity to crumple to the floor when Micah tried to jump over him. It showed Micah hadn't learnt from a similar offence commited at White Hart Lane last year.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/08/29/verdict-sunderland-1-manchester-city-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Player ratings: Sunderland v Manchester City</title>
		<link>http://www.bluedays.co.uk/2010/08/29/player-ratings-sunderland-v-manchester-city-2/</link>
		<comments>http://www.bluedays.co.uk/2010/08/29/player-ratings-sunderland-v-manchester-city-2/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:17:54 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1252</guid>
		<description><![CDATA[Hart - Commanded his area with confidence, and made sharp saves when required. Managed to dive over the penalty. 7

Richards - His concentration, positioning and defending were all looking good until... allowing Bent to get goalside and clumsily leaping over him. The penalty was all to reminiscent of one he conceded at White Hart Lane last year. 6]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/08/29/player-ratings-sunderland-v-manchester-city-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preview: Sunderland v Manchester City</title>
		<link>http://www.bluedays.co.uk/2010/08/28/preview-sunderland-v-manchester-city-2/</link>
		<comments>http://www.bluedays.co.uk/2010/08/28/preview-sunderland-v-manchester-city-2/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:17:09 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1248</guid>
		<description><![CDATA[City will head to the north-east full of confidence after their third consecutive victory and will be looking to add a fourth. Steve Bruce's Sunderland are an unpredictable side with the capacity to cause problems as we found out last season when a last minute equaliser was required from Adam Johnson.

If we show the same resolute defending as we did against Liverpool then victory should be within our capabilities with Carlos Tevez in attack. The obvious danger man is Darren Bent now that Kenwyne Jones has departed.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/08/28/preview-sunderland-v-manchester-city-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verdict: Sunderland 1 Manchester City 1</title>
		<link>http://www.bluedays.co.uk/2010/03/15/verdict-sunderland-1-manchester-city-1/</link>
		<comments>http://www.bluedays.co.uk/2010/03/15/verdict-sunderland-1-manchester-city-1/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:04:19 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=812</guid>
		<description><![CDATA[A combination of great goalkeeping and weak finishing left City needing a moment of beauty from Adam Johnson to draw with Sunderland in a game very much of two halves. Both were hugely frustrating, but for different reasons as we failed to get our game going in the first period, before failing to take our chances in the second.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/03/15/verdict-sunderland-1-manchester-city-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Player ratings: Sunderland v Manchester City</title>
		<link>http://www.bluedays.co.uk/2010/03/15/player-ratings-sunderland-v-manchester-city/</link>
		<comments>http://www.bluedays.co.uk/2010/03/15/player-ratings-sunderland-v-manchester-city/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:24:34 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=809</guid>
		<description><![CDATA[Given - Despite the territorial domination of Sunderland in the first-half, the former Newcastle man had little to do other than focus on his kicking. 6

Richards - One of the few to try and take the game to the opposition during the first half. Still lacks a subtle touch, but used his strength well. 6]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/03/15/player-ratings-sunderland-v-manchester-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview: Sunderland v Manchester City</title>
		<link>http://www.bluedays.co.uk/2010/03/12/preview-sunderland-v-manchester-city/</link>
		<comments>http://www.bluedays.co.uk/2010/03/12/preview-sunderland-v-manchester-city/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:40:21 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=807</guid>
		<description><![CDATA[Following a two week break City return to action on Wearside, hoping the confidence boosting win over Chelsea will inspire another match winning performance. With their batteries recharged, Roberto Mancini's team will also be looking to capitalise on Sunderland's poor form that was only lifted by the midweek win over Bolton.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/03/12/preview-sunderland-v-manchester-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview: Manchester City v Sunderland</title>
		<link>http://www.bluedays.co.uk/2009/12/18/preview-manchester-city-v-sunderland/</link>
		<comments>http://www.bluedays.co.uk/2009/12/18/preview-manchester-city-v-sunderland/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:18:45 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=595</guid>
		<description><![CDATA[Mark Hughes will be desperate for a win over Sunderland  as he attempts to stave off the vultures that are beginning to circle over the manager's dugout at Eastlands. The defeat at Tottenham has given the run of 8 draws in 10 games a distinct look of the glass being half empty.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2009/12/18/preview-manchester-city-v-sunderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

