<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Days &#187; Portsmouth</title>
	<atom:link href="http://www.bluedays.co.uk/tag/portsmouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluedays.co.uk</link>
	<description>The site that loves Manchester City even more than Michel Platini loves the Premier League</description>
	<lastBuildDate>Tue, 13 Dec 2011 13:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Verdict: Manchester City 2 Portsmouth 0</title>
		<link>http://www.bluedays.co.uk/2010/02/01/verdict-manchester-city-2-portsmouth-0/</link>
		<comments>http://www.bluedays.co.uk/2010/02/01/verdict-manchester-city-2-portsmouth-0/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:28:30 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Portsmouth]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=703</guid>
		<description><![CDATA[A jaded performance wasn't helped by an unlikely midfield formation, but City came through thanks to a quality of finishing that Portsmouth were unable to match. Emanual Adebayor struck a spectacular opener and Vincent Kompany followed shortly afterwards with a powerful header from a Martin Petrov corner.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/02/01/verdict-manchester-city-2-portsmouth-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player ratings: Manchester City v Portsmouth</title>
		<link>http://www.bluedays.co.uk/2010/02/01/player-ratings-manchester-city-v-portsmouth/</link>
		<comments>http://www.bluedays.co.uk/2010/02/01/player-ratings-manchester-city-v-portsmouth/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:34:35 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Portsmouth]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=701</guid>
		<description><![CDATA[Given - An uncharacteristic flap at a cross was his most notable contribution in a game where he was mostly dealing with back-passes. 6

Zabaleta - One of the few who didn't look tired from Wednesday. Shame he wasn't able to make it back on after a nasty knock on the nose. 6]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/02/01/player-ratings-manchester-city-v-portsmouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Manchester City v Portsmouth</title>
		<link>http://www.bluedays.co.uk/2010/01/30/preview-manchester-city-v-portsmouth/</link>
		<comments>http://www.bluedays.co.uk/2010/01/30/preview-manchester-city-v-portsmouth/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:19:43 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Portsmouth]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=699</guid>
		<description><![CDATA[For anyone not yet over the defeat at Old Trafford, take a look at Portsmouth to see how much worse things could be. If City suffer a hangover from Wednesday, it could be a low key game. If City look to take out their frustration on the south coast club, then there has rarely been a Premier League team who look more vulnerable to a hammering.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/01/30/preview-manchester-city-v-portsmouth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farewell Tal Ben Haim</title>
		<link>http://www.bluedays.co.uk/2009/09/01/farewell-tal-ben-haim/</link>
		<comments>http://www.bluedays.co.uk/2009/09/01/farewell-tal-ben-haim/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:35:33 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Tal Ben Haim]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=259</guid>
		<description><![CDATA[<p>It&#8217;s been confirmed that Tal Ben Haim has joined Portsmouth on a four year deal. This was a logical deal with the Israeli international having little chance of first team football at Eastlands, while Pompey are desperate for proven Premier League players to bolster their decimated squad. Throw in the Abu Dhabi link of both clubs owners and it makes even more sense.</p>
<p>City fans never saw the best of Ben Haim, who has struggled since he left Sam Allardyce&#8217;s Bolton. ...]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2009/09/01/farewell-tal-ben-haim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player ratings: Portsmouth v City</title>
		<link>http://www.bluedays.co.uk/2009/08/30/player-ratings-portsmouth-v-city/</link>
		<comments>http://www.bluedays.co.uk/2009/08/30/player-ratings-portsmouth-v-city/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:20:06 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Portsmouth]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=255</guid>
		<description><![CDATA[<p>Given &#8211; The Irishman didn&#8217;t have a great deal to do, and his best save struck him on the shoulder, but who can argue with another clean sheet. Must feel invincible. 7</p>
<p>Richards -Ã‚Â  Showed no ill effects from Thursday night and had his best game of the season. An excellent poacher&#8217;s finish for the disallowed goal. Let&#8217;s hope the injury isn&#8217;t serious. 8</p>
<p>Toure &#8211; The season&#8217;s best defensive performance had the new skipper at it&#8217;s heart. His influence seemed to ...]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2009/08/30/player-ratings-portsmouth-v-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdict: Portsmouth 0 City 1</title>
		<link>http://www.bluedays.co.uk/2009/08/30/verdict-portsmouth-0-city-1/</link>
		<comments>http://www.bluedays.co.uk/2009/08/30/verdict-portsmouth-0-city-1/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:25:24 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Portsmouth]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=251</guid>
		<description><![CDATA[<p>Goals: Adebayor 30 mins for City.</p>
<p>Emmanuel Adebayor scored in his third successive Premier League game for the Blues to secure a narrow, but deserved, victory over a limited Pompey side.</p>
<p>The big surprise in the line-up was the absence of Robinho. Let&#8217;s hope there&#8217;s nothing serious amiss with our Brazilian superstar, who had been the subject of a 40 million euro bid from Barcelona according to Marca. There has been nothing in the English press to substantiate this, and hopefully we ...]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2009/08/30/verdict-portsmouth-0-city-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Portsmouth v City</title>
		<link>http://www.bluedays.co.uk/2009/08/30/preview-portsmouth-v-city/</link>
		<comments>http://www.bluedays.co.uk/2009/08/30/preview-portsmouth-v-city/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 08:20:41 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Portsmouth]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=245</guid>
		<description><![CDATA[<p>Mark Hughes will be looking to complete a hat-trick of Premier League victories and continue  City&#8217;s impressive start to the season on the South coast.</p>
<p>The City boss appears to have settled on his preferred starting line-up for the moment, so with no injury worries it would be a surprise to see any changes to the side that beat Crystal Palace on Thursday night.</p>
<p>The only possible changes might be to bring in Zabaleta for Richards, or to tweak the formation ...]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2009/08/30/preview-portsmouth-v-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

