<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Days &#187; Chelsea</title>
	<atom:link href="http://www.bluedays.co.uk/tag/chelsea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluedays.co.uk</link>
	<description>The site that loves Manchester City even more than Michel Platini loves the Premier League</description>
	<lastBuildDate>Tue, 13 Dec 2011 13:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Verdict: Chelsea 2 Manchester City 1</title>
		<link>http://www.bluedays.co.uk/2011/12/13/verdict-chelsea-2-manchester-city-1/</link>
		<comments>http://www.bluedays.co.uk/2011/12/13/verdict-chelsea-2-manchester-city-1/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:21:53 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=2126</guid>
		<description><![CDATA[City succumbed to their first league defeat despite taking the lead courtesy of Mario Balotelli after two minutes. Decisions went against us but it would be wrong to lay all the blame on the referee.

There was a similarity to the Real Madrid v Barcelona match at the weekend. City pressed high up the pitch, scoring early and unsettling the opposition. However such pressing is hard to sustain and eventually the other team came into the game and finished the stronger.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/12/13/verdict-chelsea-2-manchester-city-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Player ratings: Chelsea v Manchester City</title>
		<link>http://www.bluedays.co.uk/2011/12/13/player-ratings-chelsea-v-manchester-city-3/</link>
		<comments>http://www.bluedays.co.uk/2011/12/13/player-ratings-chelsea-v-manchester-city-3/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:19:39 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=2124</guid>
		<description><![CDATA[Hart - No chance with the goals and worth noting that Joe had few saves to make. 6

Zabaleta - Stepped into the breach excellently. With the focus on defending, this was the kind of game to suit Pablo's strengths. 7]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/12/13/player-ratings-chelsea-v-manchester-city-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview: Chelsea v Manchester City</title>
		<link>http://www.bluedays.co.uk/2011/12/12/preview-chelsea-v-manchester-city-3/</link>
		<comments>http://www.bluedays.co.uk/2011/12/12/preview-chelsea-v-manchester-city-3/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:43:09 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=2119</guid>
		<description><![CDATA[City's unbeaten league record is set for arguably it's toughest remaining test at Stamford Bridge. André Villas-Boas is desperate for the win, claiming it could be make or break for Chelsea's title challenge.

City need the win to re-establish our five point lead over United. It should be a fascinating game between two fully committed sides.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/12/12/preview-chelsea-v-manchester-city-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Verdict: Chelsea 2 Manchester City 0</title>
		<link>http://www.bluedays.co.uk/2011/03/21/verdict-chelsea-2-manchester-city-0/</link>
		<comments>http://www.bluedays.co.uk/2011/03/21/verdict-chelsea-2-manchester-city-0/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:04:33 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1792</guid>
		<description><![CDATA[City's impressive run of victories against Chelsea came to an end when David Luiz headed home a Didier Drogba free-kick and Ramires added a late second with Roberto Mancini's side chasing an equaliser. After playing for an hour with ten men on Thursday, it was no surprise to see us fade after a decent opening period.

When City beat Chelsea earlier in the season, we were the first team to match them physically throughout the game. After a run of 11 games in the last 36 days that wasn't the case here. Aside from Nigel de Jong, City's midfield didn't have the legs to compete with Chelsea over 90 minutes.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/03/21/verdict-chelsea-2-manchester-city-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player ratings: Chelsea v Manchester City</title>
		<link>http://www.bluedays.co.uk/2011/03/21/player-ratings-chelsea-v-manchester-city-2/</link>
		<comments>http://www.bluedays.co.uk/2011/03/21/player-ratings-chelsea-v-manchester-city-2/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:44:32 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1789</guid>
		<description><![CDATA[Hart - Once again showed sound handling and judgement. Pulled off several good saves and was unlucky with his attempt to palm out David Luiz's opener. 7

Richards - Appeared very unlucky to concede the free-kick which led to the first goal. Forced to concentrate on the defensive side of his game, and the focus shown by the new look Micah was impressive. 7]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/03/21/player-ratings-chelsea-v-manchester-city-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Chelsea v Manchester City</title>
		<link>http://www.bluedays.co.uk/2011/03/19/preview-chelsea-v-manchester-city-2/</link>
		<comments>http://www.bluedays.co.uk/2011/03/19/preview-chelsea-v-manchester-city-2/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 11:14:36 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1786</guid>
		<description><![CDATA[With the Europa League out of the way it's time for City to switch focus to Chelsea. The champions have been resting players in readiness for this fixture and Roberto Mancini will do well to come away with anything positive after fielding a full-strength side against Kiev.

Torres, Essien, Luiz all had a midweek rest while Yaya will be playing his fifth full game in fifteen days on Sunday. It doesn't bode well against a rejuvenated Chelsea looking to reclaim third place.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/03/19/preview-chelsea-v-manchester-city-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdict: Manchester City 1 Chelsea 0</title>
		<link>http://www.bluedays.co.uk/2010/09/27/verdict-manchester-city-1-chelsea-0/</link>
		<comments>http://www.bluedays.co.uk/2010/09/27/verdict-manchester-city-1-chelsea-0/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 10:56:06 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1391</guid>
		<description><![CDATA[City recorded their most impressive victory of the season so far thanks to a goal from Carlos Tevez and a defensive performance to rank alongside the best in the clubs recent history. With the same defenders as Mark Hughes had available, it doesn't take a Match of the Day analyst to see where Mancini has had the greatest effect.

With injuries accounting for four players likely to have played full-back, this was a real testament to Italian managerial organisation and motivation. Dedryck Boyata was the young central defender asked to play right-back and did so with great composure and beautifully timed tackling.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/09/27/verdict-manchester-city-1-chelsea-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player ratings: Manchester City v Chelsea</title>
		<link>http://www.bluedays.co.uk/2010/09/25/player-ratings-manchester-city-v-chelsea/</link>
		<comments>http://www.bluedays.co.uk/2010/09/25/player-ratings-manchester-city-v-chelsea/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 19:55:20 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1388</guid>
		<description><![CDATA[Hart - With brilliant protection in front of him, Joe picked up another clean sheet with a minimum of fuss. A few straightforward saves combined with better judgement in coming off his line than we sas in the Blackburn game. 7

Boyata (Boateng, 88) - Outstanding, bearing in mind he played a full match on Wednesday night, and isn't a right-back. Mancini showed real faith in the teenager by not giving him obvious cover with a Milner type player in front. Chelsea kept working Dedryck and he kept coming up with the answers. 9
]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/09/25/player-ratings-manchester-city-v-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Manchester City v Chelsea</title>
		<link>http://www.bluedays.co.uk/2010/09/24/preview-manchester-city-v-chelsea/</link>
		<comments>http://www.bluedays.co.uk/2010/09/24/preview-manchester-city-v-chelsea/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:39:52 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1383</guid>
		<description><![CDATA[And so we move from defeat to West Brom's second string to the Champions. Carlo Ancelotti's freescoring side pose our biggest test so far yet it shouldn't be forgotten we also pose theirs.

Roberto Mancini came through the opening fixtures against Tottenham and Liverpool with four points, and will be looking for a performance at least as good as we provided against Roy Hodgson's side. One thing's for sure, after we did the double over them last season, Chelsea won't be underestimating us.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/09/24/preview-manchester-city-v-chelsea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Verdict: Chelsea 2 Manchester City 4</title>
		<link>http://www.bluedays.co.uk/2010/02/28/verdict-chelsea-2-manchester-city-4/</link>
		<comments>http://www.bluedays.co.uk/2010/02/28/verdict-chelsea-2-manchester-city-4/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:52:38 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=778</guid>
		<description><![CDATA[Team Bridge triumphed over John Terry's Chelsea thanks to determined defending, a return to form for Craig Bellamy and a return to the side by our new talisman, Carlos Tevez. This was a stunning result, the best of the season so far, and one to restore belief in our Champions League quest.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/02/28/verdict-chelsea-2-manchester-city-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

