<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Days &#187; Carling Cup</title>
	<atom:link href="http://www.bluedays.co.uk/tag/carling-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluedays.co.uk</link>
	<description>The site that loves Manchester City even more than Michel Platini loves the Premier League</description>
	<lastBuildDate>Tue, 13 Dec 2011 13:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Carling Cup verdict: Arsenal 0 Manchester City 1</title>
		<link>http://www.bluedays.co.uk/2011/11/30/carling-cup-verdict-arsenal-0-manchester-city-1/</link>
		<comments>http://www.bluedays.co.uk/2011/11/30/carling-cup-verdict-arsenal-0-manchester-city-1/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:03:41 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Carling Cup]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=2108</guid>
		<description><![CDATA[City claimed a place in the semi-finals of the Carling Cup thanks to a brilliant breakaway goal scored by Sergio Aguero. Both sides may have sent out rotated sides, but winning at Arsenal for the first time in 34 years is another psychological boost for City.

Only Samir Nasri of the starting eleven at Liverpool began this match, though Aguero did play the majority after coming on for Kolarov after 31 minutes. There was a slight surprise in seeing the right-footed Zabaleta playing at left-back. The Argentine had a fine game, using all his defensive nous to prevent the dangerous Oxlade-Chamberlain causing significant damage.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/11/30/carling-cup-verdict-arsenal-0-manchester-city-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup player ratings: Arsenal v Manchester City</title>
		<link>http://www.bluedays.co.uk/2011/11/30/carling-cup-player-ratings-arsenal-v-manchester-city/</link>
		<comments>http://www.bluedays.co.uk/2011/11/30/carling-cup-player-ratings-arsenal-v-manchester-city/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:01:48 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Carling Cup]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=2106</guid>
		<description><![CDATA[Pantilimon - Produced a save from Park that matched anything by Joe Hart at Anfield. Still needs to work on dealing with crosses but this was a much more promising display from the Romanian. 8

Zabaleta - For all the praise being directed at Oxlade-Chamberlain, he rarely got the better of Pablo who did an excellent job defensively. 8]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/11/30/carling-cup-player-ratings-arsenal-v-manchester-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carling Cup preview: Arsenal v Manchester City</title>
		<link>http://www.bluedays.co.uk/2011/11/29/carling-cup-preview-arsenal-v-manchester-city/</link>
		<comments>http://www.bluedays.co.uk/2011/11/29/carling-cup-preview-arsenal-v-manchester-city/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:46:05 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Carling Cup]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=2103</guid>
		<description><![CDATA[With Roberto Mancini vowing to make eleven changes from the team which played Liverpool, there could be an opportunity for a couple of the younger players. It won't be easy as Arsene Wenger has indicated he will play some first teamers in an attempt to win this Carling Cup quarter-final.

Juan Roman tweeted that he has travelled down with the squad, while Razak and Suarez will also be looking to feature. The sight of Owen Hargreaves will be a welcome one and if de Jong plays then there may not be room for Razak in the starting eleven.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/11/29/carling-cup-preview-arsenal-v-manchester-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup verdict: Wolverhampton Wanderers 2 Manchester City 5</title>
		<link>http://www.bluedays.co.uk/2011/10/27/carling-cup-verdict-wolverhampton-wanderers-2-manchester-city-5/</link>
		<comments>http://www.bluedays.co.uk/2011/10/27/carling-cup-verdict-wolverhampton-wanderers-2-manchester-city-5/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:22:09 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=2063</guid>
		<description><![CDATA[City produced another thumping victory despite Roberto Mancini playing a completely different starting eleven to those who began at Old Trafford. Wolves made nine changes themselves from the weekend and it will be interesting to see who starts on Saturday.

With a Champions League game in Spain next week, Mancini may well turn to some of these players for the weekend. There are plenty to choose from with the side combining youth and experience, and all showing commendable commitment.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/10/27/carling-cup-verdict-wolverhampton-wanderers-2-manchester-city-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup player ratings: Wolverhampton Wanderers v Manchester City</title>
		<link>http://www.bluedays.co.uk/2011/10/27/carling-cup-player-ratings-wolverhampton-wanderers-v-manchester-city/</link>
		<comments>http://www.bluedays.co.uk/2011/10/27/carling-cup-player-ratings-wolverhampton-wanderers-v-manchester-city/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:23:00 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=2060</guid>
		<description><![CDATA[Pantilimon - Did better with crosses than against Birmingham in the last round. Here the concern was how shots tended to come back off him into open play. 6

Zabaleta - Against Hunt we needed someone who was going to remain committed and focussed throughout. Pablo was the man. 7]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/10/27/carling-cup-player-ratings-wolverhampton-wanderers-v-manchester-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup preview: Wolverhampton Wanderers v Manchester City</title>
		<link>http://www.bluedays.co.uk/2011/10/26/carling-cup-preview-manchester-city-v-wolverhampton-wanderers/</link>
		<comments>http://www.bluedays.co.uk/2011/10/26/carling-cup-preview-manchester-city-v-wolverhampton-wanderers/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:56:55 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=2056</guid>
		<description><![CDATA[Amidst all the jubilation after Sunday and todays papers being full of Tevez once again, it's easy to forget that City have a Carling Cup game tonight. Fortunately Roberto Mancini isn't one to be distracted from the job in hand.

It's a real shame that Owen Hargreaves has picked up a calf strain as it would have been great to see him feature both tonight and on Saturday. Maybe Mancini will now give de Jong a run out to improve his match sharpness.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/10/26/carling-cup-preview-manchester-city-v-wolverhampton-wanderers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup verdict: Manchester City 2 Birmingham City 0</title>
		<link>http://www.bluedays.co.uk/2011/09/22/carling-cup-verdict-manchester-city-2-birmingham-city-0/</link>
		<comments>http://www.bluedays.co.uk/2011/09/22/carling-cup-verdict-manchester-city-2-birmingham-city-0/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:26:50 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Carling Cup]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1992</guid>
		<description><![CDATA[No doubting the headline maker in this Carling Cup victory. Owen Hargreaves capped his City debut with a sweetly struck opening goal from outside the penalty area.

A second from Mario Balotelli ensured Roberto Mancini's side enjoyed a comfortable evening. Birmingham clearly had other priorities this season than defending the trophy they won against Arsenal.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/09/22/carling-cup-verdict-manchester-city-2-birmingham-city-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player ratings: Manchester City v Birmingham City</title>
		<link>http://www.bluedays.co.uk/2011/09/22/player-ratings-manchester-city-v-birmingham-city-3/</link>
		<comments>http://www.bluedays.co.uk/2011/09/22/player-ratings-manchester-city-v-birmingham-city-3/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:11:26 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Carling Cup]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1989</guid>
		<description><![CDATA[Pantilimon - The Romanian giant is surprisingly known for shot stopping rather than catching crosses and this is an area the coaching staff need to work on. He'll also need more games against English opposition before we can be confident of him as a deputy for Joe Hart. 6

Onuoha - Welcome back Nedum. Strong in defence but lacked the deftness of touch required in the attacking third. 6]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/09/22/player-ratings-manchester-city-v-birmingham-city-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup verdict: West Bromwich Albion 2 Manchester City 1</title>
		<link>http://www.bluedays.co.uk/2010/09/23/carling-cup-verdict-west-bromwich-albion-2-manchester-city-1/</link>
		<comments>http://www.bluedays.co.uk/2010/09/23/carling-cup-verdict-west-bromwich-albion-2-manchester-city-1/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 09:49:53 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1380</guid>
		<description><![CDATA[West Brom came from behind with two quick second-half goals to knock City out of the Carling Cup. Roberto Mancini made a full 11 changes from the side that won on Sunday, while Roberto Di Matteo made 10 for  West Brom.

Critically, Mancini also had to allow for injured players in Boateng, Richards, Kolarov, Bridge, Lescott, Michael Johnson, Balotelli and Adebayor. As a result he was forced to field several youngsters with half the team in effect a third choice outfit. Shaun Wright-Phillips was also missing which may mean he had a knock as well.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/09/23/carling-cup-verdict-west-bromwich-albion-2-manchester-city-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup preview: West Bromwich Albion v Manchester City</title>
		<link>http://www.bluedays.co.uk/2010/09/22/carling-cup-preview-west-bromwich-albion-v-manchester-city/</link>
		<comments>http://www.bluedays.co.uk/2010/09/22/carling-cup-preview-west-bromwich-albion-v-manchester-city/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:40:40 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1370</guid>
		<description><![CDATA[City begin their Carling Cup campaign at the Hawthorns with Roberto Mancini keeping one eye on a Saturday lunchtime date with Chelsea. Rotation enables a manager to keep his squad fresh and tonight should see a host of changes.

The Carling Cup appears to be the least of City's priorities this season which may be a pity as it requires the fewest number of games to pick up some silverware. Just six fixtures have to be negotiated to end City's quest for a trophy. ]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/09/22/carling-cup-preview-west-bromwich-albion-v-manchester-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

