<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Days &#187; Bolton Wanderers</title>
	<atom:link href="http://www.bluedays.co.uk/tag/bolton-wanderers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluedays.co.uk</link>
	<description>The site that loves Manchester City even more than Michel Platini loves the Premier League</description>
	<lastBuildDate>Tue, 13 Dec 2011 13:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Verdict: Bolton Wanderers 2 Manchester City 3</title>
		<link>http://www.bluedays.co.uk/2011/08/22/verdict-bolton-wanderers-2-manchester-city-3/</link>
		<comments>http://www.bluedays.co.uk/2011/08/22/verdict-bolton-wanderers-2-manchester-city-3/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:24:33 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1947</guid>
		<description><![CDATA[David Silva was again the star of a second successive victory as City claimed top spot in the fledgling Premier League table. There were plenty of other top-class performances in another impressive team showing.

Roberto Mancini has instilled a solidity and purposefulness throughout the side where every player contributes and appears fully aware of their role. The manager seems to finally have the side playing exactly how he wants, even if he wasn't happy at the narrowness of the victory.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/08/22/verdict-bolton-wanderers-2-manchester-city-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player ratings: Bolton Wanderers v Manchester City</title>
		<link>http://www.bluedays.co.uk/2011/08/22/player-ratings-bolton-wanderers-v-manchester-city-3/</link>
		<comments>http://www.bluedays.co.uk/2011/08/22/player-ratings-bolton-wanderers-v-manchester-city-3/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:53:59 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1943</guid>
		<description><![CDATA[Hart - Little chance with the goals. Claimed the ball well at set pieces and showed better early distribution than last season. 7

Richards - Both himself and Petrov looked to enjoy their duel. Unlucky to be adjudged to have fouled the Bulgarian prior to crossing for Aguero to score. 7]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/08/22/player-ratings-bolton-wanderers-v-manchester-city-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdict: Bolton Wanderers 0 Manchester City 2</title>
		<link>http://www.bluedays.co.uk/2011/05/23/verdict-bolton-wanderers-0-manchester-city-2/</link>
		<comments>http://www.bluedays.co.uk/2011/05/23/verdict-bolton-wanderers-0-manchester-city-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:28:11 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1905</guid>
		<description><![CDATA[City secured third place thanks to goals from Joleon Lescott and Edin Dzeko in a game which saw Joe Hart keep another clean sheet despite a casual first half performance. Bolton failed to take their chances early on and City grew in stature during the second period.

At the outset there were some unexpected changes in the full-back positions. Kolarov wasn't there and Zabaleta was initially set to start on the bench with Boyata as left-back.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/05/23/verdict-bolton-wanderers-0-manchester-city-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Player ratings: Bolton Wanderers v Manchester City</title>
		<link>http://www.bluedays.co.uk/2011/05/23/player-ratings-bolton-wanderers-v-manchester-city-2/</link>
		<comments>http://www.bluedays.co.uk/2011/05/23/player-ratings-bolton-wanderers-v-manchester-city-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:19:55 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1902</guid>
		<description><![CDATA[Hart - Dropped the ball in one momentary lapse, but made a couple of excellent saves to earn another clean sheet. 6

Boyata - A surprise starter and looked initially nervous. Put over an excellent cross from which Barry ought to have scored, but this shouldn't disguise the fact he needs to play more games at centre-back. 6]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/05/23/player-ratings-bolton-wanderers-v-manchester-city-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Bolton Wanderers v Manchester City</title>
		<link>http://www.bluedays.co.uk/2011/05/20/preview-bolton-wanderers-v-manchester-city/</link>
		<comments>http://www.bluedays.co.uk/2011/05/20/preview-bolton-wanderers-v-manchester-city/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:09:43 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1899</guid>
		<description><![CDATA[A triumphant and exhausting season reaches it's finale at Bolton with City needing only to do as well as Arsenal (away to Fulham) to secure third place. If Roberto Mancini's side can maintain the momentum generated from beating Tottenham and Stoke, then victory could be secured.

The players were buoyant against a deflated and injury ravaged Stoke on Tuesday night, but Bolton are likely to be a tougher test despite their recent poor run of form. It might have helped had the speculation around Carlos Tevez's future waited until the end of the season, but that's not the way with modern media.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/05/20/preview-bolton-wanderers-v-manchester-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player ratings: Manchester City v Bolton Wanderers</title>
		<link>http://www.bluedays.co.uk/2010/12/05/player-ratings-manchester-city-v-bolton-wanderers-2/</link>
		<comments>http://www.bluedays.co.uk/2010/12/05/player-ratings-manchester-city-v-bolton-wanderers-2/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:04:37 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1612</guid>
		<description><![CDATA[Hart - Not his finest display of handling. There was a warning in the first half when Joe came for one ball and saw if fly past into touch. Calamity came even closer when Kompany was required to clear a fumbled catch off the line. 6

Zabaleta - Ensured Martin Petrov had a return to forget with some tight marking and timely interceptions. Distribution was less accomplished and two chances to score went begging. 6]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/12/05/player-ratings-manchester-city-v-bolton-wanderers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Manchester City v Bolton Wanderers</title>
		<link>http://www.bluedays.co.uk/2010/12/03/preview-manchester-city-v-bolton-wanderers-2/</link>
		<comments>http://www.bluedays.co.uk/2010/12/03/preview-manchester-city-v-bolton-wanderers-2/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:50:51 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1608</guid>
		<description><![CDATA[City will be looking to end Bolton's impressive run of being unbeaten in November and in their last five Premier League games. We'll have to be at our best against the new favourites of footballing purists.

Roberto Mancini will revert to the majority of the side that played against Stoke. Yaya Toure is likely to come in for James Milner and the main debate will be over who plays at right-back.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/12/03/preview-manchester-city-v-bolton-wanderers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdict: Manchester City 2 Bolton Wanderers 0</title>
		<link>http://www.bluedays.co.uk/2010/02/11/verdict-manchester-city-2-bolton-wanderers-0/</link>
		<comments>http://www.bluedays.co.uk/2010/02/11/verdict-manchester-city-2-bolton-wanderers-0/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:57:40 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=726</guid>
		<description><![CDATA[City emerged with three points thanks to moments of brilliance from Adam Johnson and Emmanual Adebayor, along with a defensive mindset that achieved a clean sheet. Like the previous two games it was far from pretty as this time Roberto Mancini sought to shore up the midfield with de Jong, Barry and Vieira.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/02/11/verdict-manchester-city-2-bolton-wanderers-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Player ratings: Manchester City v Bolton Wanderers</title>
		<link>http://www.bluedays.co.uk/2010/02/11/player-ratings-manchester-city-v-bolton-wanderers/</link>
		<comments>http://www.bluedays.co.uk/2010/02/11/player-ratings-manchester-city-v-bolton-wanderers/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:22:33 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=724</guid>
		<description><![CDATA[Given - Clearly under instructions to try and play the ball out to defenders, and not to be concerned about initiating attacks with a quick throw. The result was a few a sloppy clearances from the normally reliable Shay. 6

Zabaleta - A big improvement on his performance at Hull, where the broken nose must have affected his preparation. Very strong defensively and needed to be against Wilshere. 7]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/02/11/player-ratings-manchester-city-v-bolton-wanderers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Manchester City v Bolton Wanderers</title>
		<link>http://www.bluedays.co.uk/2010/02/09/preview-manchester-city-v-bolton-wanderers/</link>
		<comments>http://www.bluedays.co.uk/2010/02/09/preview-manchester-city-v-bolton-wanderers/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:47:08 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=722</guid>
		<description><![CDATA[City fans are set to see full debuts for Adam Johnson and Patrick Vieira as Roberto Mancini rings the changes following the disastrous showing at Hull. A win is essential to get our bid for a Champions League place back on track.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/02/09/preview-manchester-city-v-bolton-wanderers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

