<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Days &#187; Birmingham City</title>
	<atom:link href="http://www.bluedays.co.uk/tag/birmingham-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluedays.co.uk</link>
	<description>The site that loves Manchester City even more than Michel Platini loves the Premier League</description>
	<lastBuildDate>Tue, 13 Dec 2011 13:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Carling Cup verdict: Manchester City 2 Birmingham City 0</title>
		<link>http://www.bluedays.co.uk/2011/09/22/carling-cup-verdict-manchester-city-2-birmingham-city-0/</link>
		<comments>http://www.bluedays.co.uk/2011/09/22/carling-cup-verdict-manchester-city-2-birmingham-city-0/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:26:50 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Carling Cup]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1992</guid>
		<description><![CDATA[No doubting the headline maker in this Carling Cup victory. Owen Hargreaves capped his City debut with a sweetly struck opening goal from outside the penalty area.

A second from Mario Balotelli ensured Roberto Mancini's side enjoyed a comfortable evening. Birmingham clearly had other priorities this season than defending the trophy they won against Arsenal.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/09/22/carling-cup-verdict-manchester-city-2-birmingham-city-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player ratings: Manchester City v Birmingham City</title>
		<link>http://www.bluedays.co.uk/2011/09/22/player-ratings-manchester-city-v-birmingham-city-3/</link>
		<comments>http://www.bluedays.co.uk/2011/09/22/player-ratings-manchester-city-v-birmingham-city-3/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:11:26 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Carling Cup]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1989</guid>
		<description><![CDATA[Pantilimon - The Romanian giant is surprisingly known for shot stopping rather than catching crosses and this is an area the coaching staff need to work on. He'll also need more games against English opposition before we can be confident of him as a deputy for Joe Hart. 6

Onuoha - Welcome back Nedum. Strong in defence but lacked the deftness of touch required in the attacking third. 6]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/09/22/player-ratings-manchester-city-v-birmingham-city-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup preview: Manchester City v Birmingham City</title>
		<link>http://www.bluedays.co.uk/2011/09/21/carling-cup-preview-manchester-city-v-birmingham-city/</link>
		<comments>http://www.bluedays.co.uk/2011/09/21/carling-cup-preview-manchester-city-v-birmingham-city/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:27:04 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Birmingham City]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1986</guid>
		<description><![CDATA[The Carling Cup may lack the glamour of the Champions League but there is plenty to interest City fans this evening. Grabbing all the headlines is the likely debut of Owen Hargreaves, three years to the day after he last played a full 90 minutes.

Kolo Toure is also set to return and hopefully we can get a good look at Stefan Savic, who will be hoping for his first competitive start. Roberto Mancini has also promised to have some youngsters on the bench.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2011/09/21/carling-cup-preview-manchester-city-v-birmingham-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verdict: Manchester City 0 Birmingham City 0</title>
		<link>http://www.bluedays.co.uk/2010/11/15/verdict-manchester-city-0-birmingham-city-0/</link>
		<comments>http://www.bluedays.co.uk/2010/11/15/verdict-manchester-city-0-birmingham-city-0/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:10:20 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Birmingham City]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1568</guid>
		<description><![CDATA[A second successive goalless draw at home left the crowd frustrated and criticism of Roberto Mancini is back on the agenda. Had we taken one of our 21 goal attempts then this would have been deemed a satisfactory week.

The three games in six games caught up with City in the area of finishing. We may not have battered Birmingham, but there were sufficient chances to score and one of them would surely have been taken had the team been fresher.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/11/15/verdict-manchester-city-0-birmingham-city-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Player ratings: Manchester City v Birmingham City</title>
		<link>http://www.bluedays.co.uk/2010/11/15/player-ratings-manchester-city-v-birmingham-city-2/</link>
		<comments>http://www.bluedays.co.uk/2010/11/15/player-ratings-manchester-city-v-birmingham-city-2/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:28:19 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Birmingham City]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1563</guid>
		<description><![CDATA[Hart - Cut a frustrated figure when he wasn't able to initiate attacks quickly. Needs to stay calm and ensure possession is retained. 6

Boateng - Looking a lot more assured on the right hand side of defence. Defended well but we could have done with some of the long range passing, which can be his forte, to initiate attacks. 7]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/11/15/player-ratings-manchester-city-v-birmingham-city-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Preview: Manchester City v Birmingham City</title>
		<link>http://www.bluedays.co.uk/2010/11/12/preview-manchester-city-v-birmingham-city-2/</link>
		<comments>http://www.bluedays.co.uk/2010/11/12/preview-manchester-city-v-birmingham-city-2/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:32:41 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Birmingham City]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=1559</guid>
		<description><![CDATA[Roberto Mancini's side will look to complete a satisfactory week of three Premier League matches with a second victory. Anything less and the Italian's critics will once again be circling.

Such are the fine margins for City's manager these days. In terms of Champions League qualification, there is as much riding on the Birmingham result as that against United.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/11/12/preview-manchester-city-v-birmingham-city-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Verdict: Manchester City 5 Birmingham City 1</title>
		<link>http://www.bluedays.co.uk/2010/04/12/verdict-manchester-city-5-birmingham-city-1/</link>
		<comments>http://www.bluedays.co.uk/2010/04/12/verdict-manchester-city-5-birmingham-city-1/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:06:38 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Birmingham City]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=856</guid>
		<description><![CDATA[Once Birmingham's resolute defence was breached, the floodgates opened as City's attack racked up five with Tevez, Adebayor and, more surprisingly, Nedum Onuoha running riot. This was another performance to put the pressure on our rivals for a Champions League place.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/04/12/verdict-manchester-city-5-birmingham-city-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player ratings: Manchester City v Birmingham City</title>
		<link>http://www.bluedays.co.uk/2010/04/12/player-ratings-manchester-city-v-birmingham-city/</link>
		<comments>http://www.bluedays.co.uk/2010/04/12/player-ratings-manchester-city-v-birmingham-city/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:10:06 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Birmingham City]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=854</guid>
		<description><![CDATA[Given - One stop with his feet would have impressed all the watching keepers of City's past. The failure to reach a cross that left an opponent with a free header would have left said keepers wincing. 6

Onuoha - Deserves to be credited with two goals, and deserves to keep his place for the derby because of his excellent tackling. Link up play with Johnson wasn't great but more than made up for it with the goals. 8]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/04/12/player-ratings-manchester-city-v-birmingham-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Manchester City v Birmingham City</title>
		<link>http://www.bluedays.co.uk/2010/04/09/preview-manchester-city-v-birmingham-city/</link>
		<comments>http://www.bluedays.co.uk/2010/04/09/preview-manchester-city-v-birmingham-city/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:54:42 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Birmingham City]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=851</guid>
		<description><![CDATA[Following the explosive victory over Burnley, City take on a contrasting Birmingham side. Renowned for their defensive organisation, Alex McCleish's side will be a tougher nut to crack, even without Joe Hart.]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2010/04/09/preview-manchester-city-v-birmingham-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player ratings: Birmingham City v Manchester City</title>
		<link>http://www.bluedays.co.uk/2009/11/02/player-ratings-birmingham-city-v-manchester-city/</link>
		<comments>http://www.bluedays.co.uk/2009/11/02/player-ratings-birmingham-city-v-manchester-city/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:00:49 +0000</pubDate>
		<dc:creator>Blue Days</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Birmingham City]]></category>

		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=459</guid>
		<description><![CDATA[Given - A brilliant double save in the first half was arguably even better than the penalty stop. His performance was a real birthday present to the manager. 9

Zabaleta - A steadier game from Pablo, with some good clearing headers. Going forward their was little attacking threat. We were crying out for a repeat of the cross for Santa Cruz he provided against Scunthorpe, but it never arrived. 6]]></description>
		<wfw:commentRss>http://www.bluedays.co.uk/2009/11/02/player-ratings-birmingham-city-v-manchester-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

