<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why beating Liverpool still wouldn&#8217;t make City fourth place favourites</title>
	<atom:link href="http://www.bluedays.co.uk/2010/02/19/why-beating-liverpool-still-wouldnt-make-city-fourth-place-favourites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluedays.co.uk/2010/02/19/why-beating-liverpool-still-wouldnt-make-city-fourth-place-favourites/</link>
	<description>The site that loves Manchester City even more than Michel Platini loves the Premier League</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:16:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: albatross</title>
		<link>http://www.bluedays.co.uk/2010/02/19/why-beating-liverpool-still-wouldnt-make-city-fourth-place-favourites/comment-page-1/#comment-780</link>
		<dc:creator>albatross</dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=751#comment-780</guid>
		<description>I think it comes down to streaks of form (or lack of it) that decides things like this; an injury here or goalscoring streak there will set a team on runs of results. So whilst I can&#039;t argue with most of your predictions on present form, I&#039;m worried that &#039;The Force&#039; seems to be with Liverpool at the moment, but I also know that &#039;there&#039;s many a slip &#039;twixt cup and lip&#039;, and I&#039;ll keep on believing &#039;till the last. It&#039;s all psychology and kiddology and I hope our crowd start to scare some teams into defeats. Come on City.</description>
		<content:encoded><![CDATA[<p>I think it comes down to streaks of form (or lack of it) that decides things like this; an injury here or goalscoring streak there will set a team on runs of results. So whilst I can&#8217;t argue with most of your predictions on present form, I&#8217;m worried that &#8216;The Force&#8217; seems to be with Liverpool at the moment, but I also know that &#8216;there&#8217;s many a slip &#8216;twixt cup and lip&#8217;, and I&#8217;ll keep on believing &#8217;till the last. It&#8217;s all psychology and kiddology and I hope our crowd start to scare some teams into defeats. Come on City.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Days</title>
		<link>http://www.bluedays.co.uk/2010/02/19/why-beating-liverpool-still-wouldnt-make-city-fourth-place-favourites/comment-page-1/#comment-772</link>
		<dc:creator>Blue Days</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=751#comment-772</guid>
		<description>JazMCFC, I hope we do, and thinking about it, we should win at least one of them, possibly two or three. Then again I had us down for three away wins!

M K Brawn, that&#039;s impressive forecasting from the start of the season. I&#039;d have been to wildly optimistic back then!</description>
		<content:encoded><![CDATA[<p>JazMCFC, I hope we do, and thinking about it, we should win at least one of them, possibly two or three. Then again I had us down for three away wins!</p>
<p>M K Brawn, that&#8217;s impressive forecasting from the start of the season. I&#8217;d have been to wildly optimistic back then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JazMCFC</title>
		<link>http://www.bluedays.co.uk/2010/02/19/why-beating-liverpool-still-wouldnt-make-city-fourth-place-favourites/comment-page-1/#comment-770</link>
		<dc:creator>JazMCFC</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=751#comment-770</guid>
		<description>Its gonna be close..

.but after you mentioning the away games being the problem you have us only getting 4 points from Tottenham, Utd, Everton and Villa at home... I&#039;m sorry but we&#039;ll get 6 or 7 from them</description>
		<content:encoded><![CDATA[<p>Its gonna be close..</p>
<p>.but after you mentioning the away games being the problem you have us only getting 4 points from Tottenham, Utd, Everton and Villa at home&#8230; I&#8217;m sorry but we&#8217;ll get 6 or 7 from them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M K Brawn</title>
		<link>http://www.bluedays.co.uk/2010/02/19/why-beating-liverpool-still-wouldnt-make-city-fourth-place-favourites/comment-page-1/#comment-769</link>
		<dc:creator>M K Brawn</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluedays.co.uk/?p=751#comment-769</guid>
		<description>I actually made a start of season forecast of city finishing with 68 points ( honest ) and to date they have only varied from this against my schedule by + 4 pts and -3 points on a game by game basis.
Presently I have them on a finish of 69 pts with only two projected losses ( Chelsea &amp; Arsenal  A ) drawing  spurs, fulham, mutd and west ham and winning rest. 
Its interesting and as you say cant afford any more poor shows
MKB</description>
		<content:encoded><![CDATA[<p>I actually made a start of season forecast of city finishing with 68 points ( honest ) and to date they have only varied from this against my schedule by + 4 pts and -3 points on a game by game basis.<br />
Presently I have them on a finish of 69 pts with only two projected losses ( Chelsea &amp; Arsenal  A ) drawing  spurs, fulham, mutd and west ham and winning rest.<br />
Its interesting and as you say cant afford any more poor shows<br />
MKB</p>
]]></content:encoded>
	</item>
</channel>
</rss>
